BR Enterprises
Motorcycles
BULTACO MODEL NUMBER REFERENCE LIST. Bultacos should only be referred to by a model number (first couple of digits of the engine number) not by a year. A 1974 Model 120 Pursang may have been sold and titled in 1975. Only the model number will result in a correct identification.
YEARS SHOWN ARE ROUGH ESTIMATES AND NOT ALWAYS ACCURATE.
Model # | Model # | Model # | |||
---|---|---|---|---|---|
1 | COMMON TO ALL MODELS |
82 | MATADOR SD 250 |
144 | PURSANG MKVIII 125 |
2 | COMMON TO ALL MODELS |
83 | LOBITO MKV 125 |
145 | ASTRO 250 |
3 | SHERPA S 4SP |
84 | LABITO MKV 175 |
146 | ASTRO 360 |
4 | MATADOR 200 4SP |
85 | ALPINA 250 |
147 | LOBITO 74 |
6 | TSS AIRCOOLED |
1972 | 148 | LOBITO 125 |
|
7 | MERCURIO 175 BLUE |
86 | PURSANG MKV E 250 |
149 | LOBITO 175 |
8 | METRALLA 200 |
87 | PURSANG E 350 |
150 | SHERPA T 250 |
10 | SHERPA T 4SP |
89 | PURSANG MKV 125 |
151 | SHERPA T 350 |
11 | METISSE 230 4SP |
90 | PURSANG ASTRO 250 |
152 | FRONTERA 250 |
13 | MERCURIC 175 RED |
91 | SHERPA T 250 |
155 | LOBITO T 74 |
14 | TSS 125 WATERCOOLED |
92 | SHERPA T 350 |
1976 | |
16 | MATADOR MKII 4SP |
97 | ALPINA 125 |
156 | SHERPA T 125 |
17 | BANDIDO 350 |
98 | ALPINA 175 |
158 | SHERPA T 250 |
18 | BANDIDO 360 |
99 | ALPINA 350 |
159 | SHERPA T 350 |
19 | LABITO 100 4SP |
1973 | 162 | PURSANG 125 |
|
20 | LOBITO 100 4SP |
100 | PURSANG MKVI 125 |
163 | ASTRO 250 |
21 | CAMPERA 175 4SP |
101 | PURSANG MKVI 175 |
164 | ASTRO 360 |
23 | METRALLA 250/EL TIGRE |
102 | PURSANG MVVI 200 |
165 | APLINA 250 |
24 | TSS 250 WATERCOOLED |
103 | PURSANG MKVI 250 |
166 | ALPINA 350 |
26 | MATADOR MKIII 250 5SP |
104 | PURSANG MKVI 350 |
167 | PURSANG 250 |
27 | SHERPA T 250 5SP |
105 | PURSANG ASTRO 250 |
168 | PURSANG 370 |
28 | CAMPERA MKII 175 5SP |
106 | PURSANG ASTRO 350 |
170 | PURSANG 200 |
29 | TSS 350 AIRCOOLED |
107 | MATADOR SD MKV |
1977 | |
30 | SHERPA S 100 |
108 | BRINCO 74 |
180 | FRONTERA 250 |
34 | MERCURIO 200 |
110 | KART EUROPA 250 |
181 | FRONTERA 370 |
35 | MERCURIO 200/EL TIGRE |
111 | CHISPA 49 |
182 | SHERPA T 250 |
36 | CAMPERA 175 4SP |
115 | ALPINA 250 |
183 | SHERPA T 350 |
38 | LOBITO K 100 |
116 | ALPINA 350 |
185 | SHERPA T 125 |
40 | TSS 125 WATERCOOLED |
1974 | 187 | ALPINA 250 |
|
41 | TSS 250 WATERCOOLED |
117 | PURSANG MKVII 125 |
188 | ALPINA 350 |
42 | PURSANG MKII 250 |
118 | PURSANG MKVII 175 |
191 | SHERPA T 350 |
43 | SHERPA S 125 5SP |
119 | PURSANG MKVII 200 |
192 | PURSANG 250 |
44 | SHERPA S 175 5SP |
120 | PURSANG MKVII 250 |
193 | PURSANG 370 |
45 | SHERPA S 200 5SP |
121 | PURSANG MKVII 360 |
1978 | |
1970 | 123 | ASTRO 360 |
194 | PURSANG 125 |
|
48 | PURSANG MKII 250 |
124 | SHERPA T 250 |
195 | ASTRO 250 |
49 | SHERPA T 250 5SP |
125 | SHERPA T 350 |
199 | SHERPA T 350 |
50 | BANDIDO 350 |
126 | LOBITO 74 |
200 | PURSANG 200 |
51 | MONTADERO 360 |
127 | LOBITO 125 |
203 | METRALLA 250 |
54 | LOBITO MKII 100 5SP |
128 | LOBITO 175 |
204 | STREAKER 125 |
61 | BANDIDO MKII 360 |
130 | JUNIOR 74 |
206 | PURSANG 250 |
62 | LOBITO MKIII 125 |
131 | JUNIOR 125 |
207 | PURSANG 370 |
63 | SHERPA S 125 |
132 | SHERPA T 250 |
212 | ALPINA 250 |
1971 | 133 | SHERPA T 350 |
213 | ALPINA 350 |
|
66 | SHERPA S 175 |
1975 | 1979 | ||
67 | SHERPA S 200 |
134 | PURSANG MKVIII 200 |
214 | FRONTERA 250 |
68 | PURSANG MKIV 250 |
135 | PURSANG MKVIII 250 |
215 | FRONTERA 370 |
70 | MONTADERO MKII 360 |
136 | PURSANG MKVIII 360 |
219 | PURSANG MK12 250 |
73 | TIRON MINI BIKE 100 |
137 | ALPINA 250 |
220 | PURSANG MK12 370 |
74 | LOBITO MKIV 125 |
138 | ALPINA 350 |
||
75 | MATADOR MKIV 250 |
139 | MERCURIO GT 155 |
||
76 | LOBITO MKIV 175 |
140 | MATADOR MK9 350 |
||
80 | SHERPA T CAMPEON 250 |
142 | METRALLA GT 250 |
||
81 | MONTADERO MKII 360 |
143 | FRONTERA 363 |
copyright © 2012 BR Enterprises, All Rights Reserved
built by SonicSpider LLC
XHTML | CSS